XBP-C1 HPLC Columns
Product List
Column Type
Column Type Dimension diameter x length (mm)  Particle Size (µm) Venusil XBP C18 List Price ($)
Analytical 2.1×20 5 VX150202-0 285.00
Analytical 2.1×30 5 VX150302-0 285.00
Analytical 2.1×50 5 VX150502-0 295.00
Analytical 2.1×100 5 VX151002-0 376.00
Analytical 2.1×150 5 VX151502-0 398.00
Analytical 3.0x30 5 VX150303-0 285.00
Analytical 3.0x50 5 VX150503-0 295.00
Analytical 3.0x100 5 VX151003-0 376.00
Analytical 3.0x150 5 VX151503-0 398.00
Analytical 4.6×50 5 VX150505-0 295.00
Analytical 4.6×100 5 VX151005-0 375.00
Analytical 4.6×150 5 VX151505-0 399.00
Analytical 4.6×200 5 VX152005-0 417.00
Analytical 4.6×250 5 VX152505-0 438.00
Guard Cartridge 4.6×10, 4/pk 5 VX150105-0 128.00
Cartridge Holder 2.1, 3.0, 4.6   CH-100 59.00
Particles        
C1. Carbon loading, 3%. Pore Size:  100Å, Surface Area: 380m2/g