SPE Cartridges
Material
Material Sorbent (mg) Vol Tubes/box Cat. Number Price ($)
Maxspeed ODS (C18, end-capped) 100 1ml 100 181001-0 108
200 3ml 50 182003-0 75
500 3ml 50 185003-0 88
500 6mL 30 185006-0 58
1000 6mL 30 180006-0 85
1kg bulk 0 180001-0B 1090
10kg bulk 0 180010-0B 7880
Maxspeed ODS-N(C18, non-end-capped ) 100 1ml 100 181001-N 108
200 3ml 50 182003-N 75
500 3ml 50 185003-N 88
500 6mL 30 185006-N 58
1000 6mL 30 180006-N 85
1kg bulk 0 180001-NB 990
10kg bulk 0 180010-NB 7580
MaxspeedC8 100 1ml 100 081001-0 108
200 3ml 50 082003-0 75
500 3ml 50 085003-0 88
500 6mL 30 085006-0 58
1000 6mL 30 080006-0 85
Maxspeed CN 100 1ml 100 CN1001-0 108
200 3ml 50 CN2003-0 88
500 3ml 50 CN5003-0 108
500 6mL 30 CN5006-0 78
1000 6mL 30 CN0006-0 118
Maxspeed NH2 100 1ml 100 NH1001-0 108
200 3ml 50 NH2003-0 75
500 3ml 50 NH5003-0 88
500 6mL 30 NH5006-0 58
1000 6mL 30 NH0006-0 85
1kg bulk 0 NH0001-0B 899
10kg bulk 0 NH0010-0B 6000
Maxspeed Silica 100 1ml 100 Si1001-0 90
200 3ml 50 Si2003-0 68
500 3ml 50 Si5003-0 78
500 6mL 30 Si5006-0 54
1000 6mL 30 Si0006-0 70
1kg bulk 0 Si0001-0B 30
10kg bulk 0 Si0010-0B 200
Maxspeed SAX 100 1ml 100 SA1001-0 108
200 3ml 50 SA2003-0 88
500 3ml 50 SA5003-0 108
500 6mL 30 SA5006-0 78
1000 6mL 30 SA0006-0 118
Maxspeed SCX 100 1ml 100 SC1001-0 108
200 3ml 50 SC2003-0 88
500 3ml 50 SC5003-0 108
500 6mL 30 SC5006-0 78
1000 6mL 30 SC0006-0 118
Maxspeed PEP 30 1ml 100 PE0301 138
replacement for Waters Oasis HLB 60 3ml 50 PE0603 105
  100 3mL 50 PE1003 118
  200 6mL 30 PE2006 108
  1kg bulk 0 PE0001-0B 8000
  10kg bulk 0 PE0010-0B 72000
Maxspeed PCX 30 1ml 100 CX0301 138
replacement for Waters Oasis MCX 60 3ml 50 CX0603 105
  100 3mL 50 CX1003 118
  200 6mL 30 CX2006 108
  1kg bulk 0 CX0001-0B 7000
  10kg bulk 0 CX0010-0B 65000
Maxspeed PAX 30 1ml 100 AX0301 138
replacement for Waters Oasis MAX 60 3ml 50 AX0603 88
  100 3mL 50 AX1003 118
  200 6mL 30 AX2006 108
  1kg bulk 0 AX0001-0B 8000
  10kg bulk 0 AX0010-0B 72000
           
96 Wellplate SPE           
Material Weight of Sorbent (mg) Vol/well Cat. Number List Price ($)  
Maxspeed  ODS(C18, end-capped ) 50 2ml 180502-W 168  
100 2ml 181002-W 178  
Maxspeed ODS-N(C18, non-end-capped ) 50 2ml 180502-NW 168  
100 2ml 181002-NW 178  
Maxspeed C8 50 2ml 080502-W 168  
100 2ml 081002-W 178  
Maxspeed NH2 50 2ml NH0502-W 168  
100 2ml NH1002-W 178  
Maxspeed Silica 50 2ml Si0502-W 168  
100 2ml Si1002-W 178  
Maxspeed SAX 50 2ml SA0502-W 168  
100 2ml SA1002-W 178  
Maxspeed SCX 50 2ml SC0502-W 168  
100 2ml SC1002-W 178  
Maxspeed PEP 30 2ml PE0302-W 168  
50 2ml PE0502-W 178  
MaxspeedPCPCX 30 2ml CX0302-W 168  
50 2ml CX0502-W 178  
Maxspeed PAX 30 2ml AX0302-W 168  
50 2ml AX0502-W 178  
Adsorption sorbents  
Florisil, PestiCarb, Alumina(N, A, B). They are commonly used to remove polar interference from non-polar
samples. Cleanert adsorption sorbents have high purity, high recovery and good reproducibility. They are widely
used in sample preparation for environmental and food analysis.

Polymeric sorbents  
PEP, HXN, PS. They are all based on polystyrene/divinylbenzene, which has a larger surface area and a greater
capacity compared with silica based sorbents. PS is the alternative of Waters Oasis HLB. The polarity of HXN is
between the polarity of PS and PEP. It is designed for the extraction of sulfonylureas from water and soil. It can
also be used to extract, enrich and clean up samples from mid polar to high polar compounds. Average particle
diameter:  35µm; Average pore size: 80Å; Specific surface area:  600m2/g.

Silica-base sorbents  
C18, C18-N, C8, NH2, COOH, Silica, PSA, PRS, SCX, SAX; All of them are made by high quality and pure
silica particles. Using the special surface modification methodology, the activity of the silica surface is reduced
largely, which in turn reduces the tailing of compounds and ensures high recovery and good reproducibility.
The SPE Cartridges that GS-Tek offers are listed and described below.  Please look at the product list for the specifics.
Product List