Ion Exchange Columns (SCX)
SCX HPLC columns are made of spherical particles of the highest purity (>99.999%),  and bonded with aromatic
sulfonic acid groups.  They can be used for the separation of basic, water-soluble compounds and biomolecules.
Particles
Particles Purity>99.999%; Surface Area:200m2/g; Pore Size:150Å  
Column Type Dimension diameter x length (mm)  Particle Size (µm) Venusil SCX List Price ($)
Analytical 2.1×30 5 VSc950302-0 285.00
Analytical 2.1×50 5 VSc950502-0 295.00
Analytical 2.1×100 5 VSc951002-0 366.00
Analytical 2.1×150 5 VSc951502-0 428.00
Analytical 4.6×50 5 VSc950505-0 295.00
Analytical 4.6×100 5 VSc951005-0 362.00
Analytical 4.6×150 5 VSc951505-0 399.00
Analytical 4.6×200 5 VSc952005-0 428.00
Analytical 4.6×250 5 VSc952505-0 438.00
Guard cartridge 4.6×10 4/pk 5 VSc950105-0 128.00
Particles Purity>99.999%; Surface Aera: 50m2/g,Pore Size: 300Å  
Column Type Dimension diameter x length (mm)  Particle Size (µm) Venusil SCX List Price ($)
Analytical 4.6×100 5 VSc951005-T 382.00
Analytical 4.6×150 5 VSc951505-T 409.00
Analytical 4.6×250 5 VSc952505-T 438.00
Guard cartridge 4.6×10 4/pk 5 VSc950105-T 128.00
Product List