GsBP-1MS GC Columns
Phase
100% Poly(dimethylsiloxane), cross-linked and bonded     

USP code
Equivalent to USP G2, G38      

Features       
Solvent rinse-able and high temperature limit      
Exceptionally low column bleed, inert and neutral surface, and high plate number      
Wide range of column dimensions and stationary phase film thicknesses for GCs and GC/MS      
Non-polar      
General columns for most popular applications, particularly petroleum and petrochemical industries      
Similar Phases      
DB-1MS, HP-1MS, SPB-1, Equity-1, Rxi-1MS, VF-1MS, CP-Sil 5CB, ZB-1MS, AT-1, MDN-1, OV-1,
Optima-1MS
P/N
P/N Description Length (m) ID (mm) Film (um) Temperature Limit (C) Unit Price(USD$)
1120-1503 GsBP-1MS, 15m x 0.20mm x 0.33um 15 0.20 0.33 -60 to 325/350 275.00
1120-2503 GsBP-1MS, 25m x 0.20mm x 0.33um 25 0.20 0.33 -60 to 325/350 380.00
1125-1502 GsBP-1MS, 15m x 0.25mm x 0.25um 15 0.25 0.25 -60 to 325/350 250.00
1125-3001 GsBP-1MS, 30m x 0.25mm x 0.10um 30 0.25 0.10 -60 to 325/350 440.00
1125-3002 GsBP-1MS, 30m x 0.25mm x 0.25um 30 0.25 0.25 -60 to 325/350 410.00
1125-3005 GsBP-1MS, 30m x 0.25mm x 0.50um 30 0.25 0.50 -60 to 325/350 430.00
1125-3010 GsBP-1MS, 30m x 0.25mm x 1.00um 30 0.25 1.00 -60 to 325/350 440.00
1125-6002 GsBP-1MS, 60m x 0.25mm x 0.25um 60 0.25 0.25 -60 to 325/350 810.00
1132-1502 GsBP-1MS, 15m x 0.32mm x 0.25um 15 0.32 0.25 -60 to 325/350 285.00
1132-2505 GsBP-1MS, 25m x 0.32mm x 0.52um 25 0.32 0.52 -60 to 325/350 390.00
1132-3001 GsBP-1MS, 30m x 0.32mm x 0.10um 30 0.32 0.10 -60 to 325/350 460.00
1132-3002 GsBP-1MS, 30m x 0.32mm x 0.25um 30 0.32 0.25 -60 to 325/350 440.00
1132-3010 GsBP-1MS, 30m x 0.32mm x 1.00um 30 0.32 1.00 -60 to 325/350 440.00
1132-6002 GsBP-1MS, 60m x 0.32mm x 0.25um 60 0.32 0.25 -60 to 325/350 860.00
Product List